ASTEROID LIGHTCURVE DATABASE (LCDB) FAMILY LOOKUP TABLE (Complete)
GENERATED: Apr 24, 2023

Number  Parent  Family Name          Count   Albedo Err    G      Err    Class     
-----------------------------------------------------------------------------------
    001     153 Hilda                    409  0.057   0.03   0.12   0.08 P         
    002    1911 Schubart                 352  0.039  0.013   0.12   0.08 P         
    003     434 Hungaria                2965   0.38    0.1   0.43   0.08 E         
    004     624 Hector                    12   0.11   0.01   0.24   0.11 C         
    005    3548 Eurybates                218   0.06   0.01   0.12   0.08 CP        
    006    9799 1996 RJ                    7   0.06   0.01   0.12   0.08 C*        
    008   20961 Arkesilaos                37  0.057   0.02   0.12   0.08 C*        
    009    4709 Ennomos                   30   0.08   0.01   0.12   0.08 D         
    010  247341 2001 UV209                13   0.09  0.023   0.12   0.08 C*        
   2001       5 Astraea                 6169   0.27   0.08   0.24   0.11 S         
   2003     110 Lydia                    898   0.07   0.02   0.12   0.08 X         
   2004     135 Hertha                 15983  0.179  0.032   0.24   0.11 X         
   2005     159 Aemilia                   62  0.064  0.014   0.12   0.08 C         
   2006     179 Klytaemnestra            513  0.198  0.011   0.24   0.11 S         
   2007     194 Prokne                   379  0.145  0.037   0.20   0.07 C         
   2008     260 Huberta                   26  0.044  0.010   0.12   0.08 P         
   2009     883 Matterania               169  0.206  0.019   0.24   0.11 S         
   2010     895 Helio                     50  0.071  0.018   0.12   0.08 B         
   2011    1040 Klumpkea                1815   0.24   0.04   0.24   0.11 S*        
   2012    1101 Clematis                  17  0.127  0.019   0.20   0.07 C*        
   2013    1118 Hanskya                  116  0.056  0.003   0.12   0.08 C*        
   2014    1298 Nocturna                 186  0.054  0.010   0.12   0.08 X         
   2015    1338 Duponta                  133  0.251  0.040   0.24   0.11 S*        
   2016    1547 Nele                     344  0.355  0.064   0.43   0.08 S         
   2017    1658 Innes                    775  0.055  0.013   0.12   0.08 A         
   2018    2076 Levin                   1534   0.21   0.07   0.24   0.11 S         
   2019    3025 Higson                    17  0.074  0.016   0.12   0.08 C         
   2020    3330 Gantrisch               1178  0.047  0.012   0.12   0.08 T         
   2021    3460 Ashkova                   59  0.066  0.015   0.12   0.08 C         
   2022    3561 Devine                    19  0.092  0.014   0.12   0.08 C*        
   2023    3827 Zdenekhorsky            1050  0.104  0.008   0.12   0.08 C*        
   2024    5026 Martes                   481  0.055  0.013   0.12   0.08 C         
   2025    5651 Traversa                  56  0.036  0.001   0.12   0.08 D         
   2026    5931 Zhvanetskij               23  0.053  0.007   0.12   0.08 C*        
   2027    6124 Mecklenburg               78  0.067  0.011   0.12   0.08 C*        
   2028    6355 Univermoscow              13  0.065  0.020   0.12   0.08 Xt        
   2029    6769 Brokoff                   58  0.068  0.010   0.12   0.08 C*        
   2030    7605 Cindygraber               19  0.029  0.001   0.12   0.08 C*        
   2031    7744 1986 QA1                  98  0.229  0.031   0.24   0.11 S         
   2032    8060 Anius                     31  0.059  0.013   0.12   0.08 C*        
   2033    8737 Takehiro                  57  0.085  0.012   0.12   0.08 C*        
   2034   10369 Sinden                    24  0.062  0.010   0.12   0.08 SC*       
   2035   10654 Bontekoe                  13   0.08   0.02   0.12   0.08 C*        
   2036   10955 Harig                    918  0.057   0.02   0.12   0.08 C*        
   2037   11097 1994 UD1                  33  0.089  0.011   0.12   0.08 C*        
   2038   11882 1990 RA3                  87  0.372  0.191    0.3    0.1 Xe*       
   2039   12739 1992 DY7                 298  0.258  0.040   0.24   0.11 S*        
   2040   13314 1998 RH71                241  0.056  0.003   0.12   0.08 C         
   2041   14916 1933 VV7                  17  0.133  0.027   0.20   0.07 S*        
   2042   16286 4057 P-L                  94  0.249  0.070   0.24   0.11 S*        
   2043   17392 1981 EY40                 96   0.10   0.05   0.12   0.08 SC*       
   2044   17492 Hippasos                   7  0.066  0.008   0.12   0.08 C*        
   2045   18466 1995 SU37                257  0.057   0.02   0.12   0.08 C*        
   2046   21344 1997 EM                   75  0.143  0.040   0.20   0.07 S*        
   2047   21885 1999 UY27                 61  0.039  0.006   0.12   0.08 C*        
   2048   22805 2000 AA169                20  0.086  0.019   0.12   0.08 C*        
   2049   23255 2000 YD17                 12  0.188  0.021   0.20   0.07 S*        
   2050   29841 1999 FO14                 65   0.10   0.05   0.12   0.08 SC*       
   2051   31811 1999 NA41                144  0.063  0.014   0.12   0.08 C*        
   2052   32418 2000 RD33                 81  0.057   0.02   0.12   0.08 C*        
   2053   40134 Marsili                   16  0.199  0.082   0.24   0.11 S*        
   2054   43176 1999 XM196                75  0.057   0.02   0.12   0.08 C*        
   2055   45637 2000 EW12                 20  0.057   0.02   0.12   0.08 C*        
   2056   58892 1998 HP148                20  0.048  0.009   0.12   0.08 C*        
   2057   69559 1997 UG5                  17  0.044  0.007   0.12   0.08 C         
   2058  116763 2004 EW7                  24  0.148  0.129   0.20   0.07 S*        
   2059  222861 2002 EZ134                11  0.087  0.019   0.12   0.08 C*        
   2060  291316 2006 BE167                 9  0.070  0.014   0.12   0.08 C*        
    401       4 Vesta                  15252   0.35   0.10   0.43   0.08 V         
    402       8 Flora                  13786   0.30   0.01   0.24   0.11 S         
    403     298 Baptistina              2500   0.16   0.02   0.20   0.11 X         
    404      20 Massalia                6424   0.22   0.07   0.24   0.11 S         
    405      44 Nysa-Polana            19073   0.28   0.02   0.24   0.11 SFC       
    406     163 Erigone                 1776   0.06  0.013   0.12   0.08 CX        
    407     302 Clarissa                 179   0.05   0.02   0.12   0.08 X         
    408     752 Sulamitis                303   0.04   0.01   0.12   0.08 C         
    409    1892 Lucienne                 142   0.22   0.03   0.24   0.11 S         
    410      27 Euterpe                  474   0.26   0.01   0.24   0.11 S         
    411    1270 Datura                     6   0.21   0.01   0.24   0.11 S         
    412   21509 Lucascavin                 3    0.2   0.07   0.24   0.11 S         
    413      84 Klio                     330   0.07   0.01   0.12   0.08 C         
    414     623 Chimaera                 108   0.06   0.01   0.12   0.08 Xc        
    415     313 Chaldaea                 132   0.07   0.01   0.12   0.08 C         
    416     329 Svea                      48   0.06   0.01   0.12   0.08 CX        
    417  108138 2001 GB11                  9   0.20   0.07   0.24   0.11 S*        
    501       3 Juno                    1684   0.25   0.06   0.24   0.11 S         
    502      15 Eunomia                 5670   0.19  0.083   0.24   0.11 S         
    504     128 Nemesis                 1302   0.05   0.01   0.12   0.08 C         
    505     145 Adeona                  2236   0.07   0.01   0.12   0.08 C         
    506     170 Maria                   2940   0.25   0.08   0.24   0.11 S         
    507     363 Padua                   1087   0.10   0.01   0.12   0.08 X         
    508     396 Aeolia                   296   0.17  0.028   0.20   0.07 X         
    509     410 Chloris                  424   0.06   0.01   0.12   0.08 C         
    510     569 Misa                     702   0.03  0.016   0.12   0.08 C         
    511     606 Brangane                 195   0.10  0.028   0.24   0.11 K         
    512     668 Dora                    1259   0.05  0.014   0.12   0.08 C         
    513     808 Merxia                  1215   0.23  0.055   0.24   0.11 S         
    514     847 Agnia                   2125   0.18  0.056   0.24   0.11 S         
    515    1128 Astrid                   489   0.08  0.014   0.12   0.08 C         
    516    1272 Gefion                  2547   0.20   0.01   0.24   0.11 S         
    517    3815 Konig                    354   0.04  0.014   0.12   0.08 CX        
    518    1644 Rafita                  1295   0.25   0.03   0.24   0.11 S         
    519    1726 Hoffmeister             1819   0.04  0.013   0.12   0.08 CF        
    520    4652 Iannini                  150   0.32   0.05   0.24   0.11 S         
    521    7353 Kazuya                    44   0.21   0.05   0.24   0.11 S         
    522     173 Ino                      463   0.20   0.02   0.12   0.08 S         
    523   14627 Emilkowalski               4   0.20   0.02   0.24   0.11 S         
    524   16598 Brugmansia                 3   0.20   0.05   0.12   0.08 S*        
    525    2384 Schulhof                   6   0.27   0.04   0.24   0.11 S         
    526   53546 2000 BY6                  58   0.06   0.02   0.12   0.08 C         
    527    5438 5438 Lorre                 2   0.05   0.02   0.12   0.08 C         
    528    2782 Leonidas                 135   0.07   0.02   0.12   0.08 CX        
    529     144 Vibilia                  180   0.06   0.01   0.12   0.08 C         
    530     322 Phaeo                    146   0.06   0.02   0.12   0.08 X         
    531    2262 Mitidika                 653   0.06   0.04   0.12   0.08 C         
    532    2085 Henan                   1872   0.20   0.08   0.24   0.11 L         
    533    1668 Hanna                    280   0.05   0.01   0.12   0.08 CX        
    534    3811 Karma                    124  0.050   0.02   0.12   0.08 CX        
    535    2732 Witt                    1816   0.26   0.03   0.24   0.11 S         
    536    2344 Xizang                   275   0.12   0.01   0.12   0.08 C         
    537     729 Watsonia                  99   0.13   0.02   0.24   0.11 L         
    538    3152 Jones                     22   0.05   0.02   0.12   0.08 T         
    539     369 Aeria                    272   0.17   0.02   0.24   0.11 X         
    540      89 Julia                     33   0.19   0.02   0.24   0.11 S         
    541    1484 Postrema                 108   0.05  0.014   0.12   0.08 CZ        
    601      10 Hygiea                  4854   0.06  0.022   0.12   0.08 CB        
    602      24 Themis                  4782   0.07  0.019   0.12   0.08 C         
    603      87 Sylvia                   255   0.05   0.01   0.12   0.08 X         
    604     137 Meliboea                 444   0.05   0.01   0.12   0.08 C         
    605     158 Koronis                 5949   0.15   0.06   0.24   0.11 S         
    606     221 Eos                     9789   0.13   0.05   0.24   0.11 K         
    607     283 Emma                      76   0.05  0.013   0.12   0.08 C         
    608     293 Brasilia                 579   0.18  0.042   0.20   0.07 X         
    609     490 Veritas                 1294   0.07   0.01   0.12   0.08 CPD       
    610     832 Karin                    541   0.21   0.04   0.24   0.11 S         
    611     845 Naema                    301   0.08  0.014   0.12   0.08 C         
    612    1400 Tirela                  1395  0.057   0.03   0.12   0.08 C         
    613    3556 Lixiaohua                756   0.04  0.010   0.12   0.08 CX        
    614    9506 Telramund                468   0.22   0.02   0.24   0.11 S         
    615   18405 1993 FY12                104   0.17  0.042   0.12   0.08 CX        
    616     627 Charis                   808   0.08   0.04   0.12   0.08 C         
    617     778 Theobalda                376   0.06   0.02   0.12   0.08 CX        
    618    1189 Terentia                  79   0.07   0.01   0.12   0.08 C         
    619   10811 Lau                       56   0.27   0.02   0.24   0.11 S         
    620     656 Beagle                   148   0.09   0.02   0.12   0.08 C         
    621     158 Koronis(2)               246   0.14   0.06   0.24   0.11 S         
    622      81 Terpsichore              138   0.05   0.01   0.12   0.08 C         
    623     709 Fringilla                134   0.05   0.01   0.12   0.08 X         
    624    5567 Durisen                   27   0.04  0.015   0.12   0.08 X         
    625    5614 Yakovlev                  67   0.05   0.01   0.12   0.08 C         
    626    7481 San Marcello             144   0.19   0.07   0.24   0.11 X         
    627   15454 1998 YB3                  38   0.05   0.01   0.12   0.08 CX        
    628   15477 1999 CG1                 248   0.10   0.02   0.20   0.07 C         
    629   36256 1999 XT17                 58   0.21   0.04   0.24   0.11 S         
    630      96 Aegle                     99   0.07   0.01   0.12   0.08 CX        
    631     375 Ursula                  1466   0.06  0.015   0.12   0.08 CX        
    632     618 Elfriede                  63   0.05   0.02   0.12   0.08 C         
    633     918 Itha                      54   0.23   0.02   0.24   0.11 S         
    634    3438 Inarradas                 38   0.07   0.02   0.12   0.08 CX        
    635    7468 Anfimov                   58   0.16   0.04   0.24   0.11 S         
    636    1332 Marconia                  34   0.05   0.01   0.12   0.08 CX        
    637  106302 2000 UJ87                 64   0.05   0.01   0.12   0.08 CX        
    638     589 Croatia                   93   0.07   0.01   0.12   0.08 X         
    639     926 Imhilde                   43   0.05   0.01   0.12   0.08 CX        
    641     816 Juliana                   76   0.05   0.02   0.12   0.08 CX        
    701      25 Phocaea                 1989   0.22   0.10   0.24   0.11 S         
    801       2 Pallas                   128   0.16   0.02   0.24   0.11 B         
    802     148 Gallia                   182   0.17   0.03   0.24   0.11 S         
    803     480 Hansa                   1094   0.26  0.068   0.24   0.11 S         
    804     686 Gersuind                 415   0.15   0.02   0.12   0.08 S         
    805     945 Barcelona                306   0.25    0.1   0.24   0.11 S         
    806    1222 Tina                      96   0.08  0.008   0.12   0.08 X         
    807    4203 Brucato                  342   0.06   0.02   0.12   0.08 CX        
    901      31 Euphrosyne              2035   0.06  0.015   0.12   0.08 C         
    902     702 Alauda                  1294   0.07   0.01   0.12   0.08 B         
    903     909 Ulla                      26   0.05   0.01   0.12   0.08 X         
    904    1303 Luthera                  163   0.04   0.01   0.12   0.08 X         
    905     780 Armenia                   40   0.05   0.01   0.12   0.08 M         
   9101       0 NEA*                       0   0.20   0.07   0.24   0.11 S*        
   9102       0 Hungaria*                  0    0.3    0.1   0.30   0.10 SE*       
   9103       0 Mars-crosser*              0   0.20   0.07   0.24   0.11 S*        
   9104       0 MB-inner*                  0   0.20   0.07   0.24   0.11 S*        
   9105       0 MB-middle*                 0   0.10   0.05   0.20   0.07 SC*       
   9106       0 MB-outer*                  0  0.057   0.02   0.12   0.08 C*        
   9107       0 Hilda*                     0  0.057   0.02   0.12   0.08 P*        
   9108       0 Centaur*                   0  0.057   0.02   0.12   0.08 C*        
   9109       0 KBO/TNO*                   0   0.10   0.05   0.12   0.08 C*        
   9201       0 Trojan - Mars*             0   0.20   0.08   0.20   0.07 S*        
   9202       0 Trojan - Jupiter*          0  0.057   0.02   0.12   0.08 C*        
   9203       0 Trojan - Saturn*           0  0.057   0.02   0.12   0.08 C*        
   9204       0 Trojan - Uranus*           0  0.057   0.02   0.12   0.08 C*        
   9205       0 Trojan - Neptune*          0  0.057   0.02   0.12   0.08 C*        
   9301       0 Comet-like Orbit*          0  0.057   0.02   0.12   0.08 C*        
   9302       0 Comet*                     0  0.057   0.02   0.12   0.08 C*        
   9401       0 NEA-Comet*                 0  0.057   0.02   0.12   0.08 C*        
   9402       0 MB inner comet*            0  0.057   0.02   0.12   0.08 C*        
   9403       0 MB middle comet*           0  0.057   0.02   0.12   0.08 C*        
   9404       0 MB outer comet*            0  0.057   0.02   0.12   0.08 C*        
   9405       0 Centaur Comet*             0  0.057   0.02   0.12   0.08 C*        
   9501       0 Hyperbolic asteroid*       0  0.057   0.02   0.12   0.08 C*        
   9502       0 Planet Satellite*          0    0.2    0.1   0.24   0.11 C*        
